This document was generated by C-spec WeldOffice® Software. © Copyright 2005 C-spec. All rights reserved worldwide.
Company Logo
C-spec Welding Procedure Qualification Record Software
PO Box 27604 Concord, California 94527
ASME IX Procedure Qualification Record (PQR) - Test results (PWHT)
C-spec WeldOffice Software

PQR record number PQR-100 Revision 0 WPS record number P1-AT-Lh-CVN Revision 0
Date 9/14/00 Company name C-spec Welding Procedure Qualification Record Software
TENSILE TESTS (QW-150)
Specimen number Width
(in.)
Thickness
(in.)
Area
(in˛)
Ultimate total load
(lb)
Ultimate unit stress
(psi)
Type of failure and
location
HT11  0.749 0.751 0.563 35000 62000 Ductile-BM(Gr60)
HT12  0.749 0.751 0.563 35000 62000 Ductile-BM(Gr60)
HT21  0.749 0.751 0.563 35000 62000 Ductile-BM(Gr60)
HT22  0.749 0.751 0.563 35000 62000 Ductile-BM(Gr60)
 
 
 
 
Comments 2 reduced section tension tests per QW-151.1 and QW-462.1(a)
GUIDED BEND TESTS (QW-160)
Type of test Acceptance criteria Result Comments
4 transverse side bends per QW-161.1 and QW-462.2  QW-163 Acceptable see - ASME IX - QW-451.1
 
 
 
Comments
TOUGHNESS TESTS (QW-170)
Specimen
number
Notch location Notch type Specimen size
(in.)*(in.)
Test temperature
(°F)

(ft lb)
Impact values
(% Shear)

(Mils)
Drop weight
break
HB60-1 Base Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HB60-2 Base Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HB60-3 Base Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HB60-4 Base Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HB60-5 Base Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HH60-1 HAZ V-notch 0.394 x 0.394 -40 160 41 42 -
HH60-2 HAZ V-notch 0.394 x 0.394 -40 160 41 42 -
HH60-3 HAZ V-notch 0.394 x 0.394 -40 160 41 42 -
HH60-4 HAZ V-notch 0.394 x 0.394 -40 160 41 42 -
HH60-5 HAZ V-notch 0.394 x 0.394 -40 160 41 42 -
HW-1 Weld Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HW-2 Weld Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HW-3 Weld Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HW-4 Weld Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HW-5 Weld Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HH70-1 HAZ V-notch 0.394 x 0.394 -40 160 41 42 -
HH70-2 HAZ V-notch 0.394 x 0.394 -40 160 41 42 -
HH70-3 HAZ V-notch 0.394 x 0.394 -40 160 41 42 -
HH70-4 HAZ V-notch 0.394 x 0.394 -40 160 41 42 -
HH70-5 HAZ V-notch 0.394 x 0.394 -40 160 41 42 -
HB70-1 Base Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HB70-2 Base Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HB70-3 Base Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HB70-4 Base Metal V-notch 0.394 x 0.394 -40 160 41 42 -
HB70-5 Base Metal V-notch 0.394 x 0.394 -40 160 41 42 -
Comments Standard 10x10 mm specimens.
CERTIFICATION
Welders name ID number Stamp number Mechanical testing by Testing Lab Inc.
Elder Z.W. 555-55-5555 ZWE-01 Laboratory test number TLI-0009
Test file number PQRD-200
Tests conducted by C-spec Welding Procedure Qualification Record Software Test Lab
We certify that the statements in this record are correct and that the test welds were prepared, welded and tested in accordance with the requirements of Section IX of the ASME Code.

Welding Engineer
Name Signature
Z.N.G. Neer 
Date
9/19/00 
QA Manager
Name Signature
John Smith 
Date
9/19/00